<rss version="2.0">
	<channel>
		<title>Interdisciplinary Research Institute of Grenoble (IRIG) - On the same theme</title>
		<link>https://irig.cea.fr/drf/irig/english/Pages/News/Highlights/2022/18_Emmanuel-Hadji.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://irig.cea.fr/drf/irig/PublishingImages/min_Logo_IRIG_2023.jpg</url>
			<title>Interdisciplinary Research Institute of Grenoble (IRIG) - On the same theme</title>
			<link>https://irig.cea.fr/drf/irig/english</link>
		</image>

			<item>
				<title>On-chip optical nano-tweezers towards culture-less fast bacterial state and viability assessment</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2022/18_Emmanuel-Hadji.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">optics;nano-tweezers;nanocavity;</category>
				<pubDate>Mon, 03 Oct 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_18_Irig_Pheliqs_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>First GeSn laser at room temperature</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2022/17_Calvo+Pauc.aspx</link>
				<description></description>
				<category domain="thematiques">Nanosciences ; Photonics ; Laser</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">GeSn;CMOS;laser;</category>
				<pubDate>Mon, 30 May 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_17_Irig_Calvo+Pauc.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Optics accelerates the use of phages as an alternative to antibiotics</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2021/14_Hadji+Picard.aspx</link>
				<description></description>
				<category domain="thematiques">Virus ; Cell and molecular imaging ; Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">Lensless imaging;Bacteriophage;optics;cell and molecular imaging;</category>
				<pubDate>Tue, 14 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_Irig_14_Pheliqs.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>L&apos;Oréal-Unesco grant for Farsane Tabataba-Vakili</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Awards/2017-2019/2018_Farsane_Tabataba-Vakili.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; general public ; Journalists</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Prizes and awards ; Highlight</category>
				<category domain="keywords">photonic circuit;GaN;</category>
				<pubDate>Fri, 19 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_logo_loreal-fondation.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>GeSn alloy: Group IV direct bandgap semiconductors for laser emission</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Vincent-Calvo.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">GeSn;laser;Photonic crystal;micro-disk;</category>
				<pubDate>Tue, 16 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_VCalvo.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Gram-type differentiation of bacteria trapped by a 2D hollow photonic crystal cavities</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Manon-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; Companies</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">Photonic crystal;Gram;</category>
				<pubDate>Fri, 12 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_MTardif.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Electrically driven electron spin resonance (EDSR) mediated by spin-valley-orbit coupling in a silicon quantum dot</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Marc-Sanquer.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; Companies</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">EDSR;spin-orbit coupling;quantum bit;</category>
				<pubDate>Tue, 05 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_MSanquer.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
