<rss version="2.0">
	<channel>
		<title>Interdisciplinary Research Institute of Grenoble (IRIG) - On the same theme</title>
		<link>https://irig.cea.fr/drf/irig/english/Pages/News/Highlights/2021/14_Hadji+Picard.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://irig.cea.fr/drf/irig/PublishingImages/min_Logo_IRIG_2023.jpg</url>
			<title>Interdisciplinary Research Institute of Grenoble (IRIG) - On the same theme</title>
			<link>https://irig.cea.fr/drf/irig/english</link>
		</image>

			<item>
				<title>On-chip optical nano-tweezers towards culture-less fast bacterial state and viability assessment</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2022/18_Emmanuel-Hadji.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">optics;nano-tweezers;nanocavity;</category>
				<pubDate>Mon, 03 Oct 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_18_Irig_Pheliqs_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>First GeSn laser at room temperature</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2022/17_Calvo+Pauc.aspx</link>
				<description></description>
				<category domain="thematiques">Nanosciences ; Photonics ; Laser</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">GeSn;CMOS;laser;</category>
				<pubDate>Mon, 30 May 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_17_Irig_Calvo+Pauc.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Vaccine candidate protects from SARS-CoV-2 infection</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2022/16_Winfried-Weissenhorf.aspx</link>
				<description></description>
				<category domain="thematiques">Structural biology ; Virus</category>
				<category domain="public">Researchers ; general public</category>
				<category domain="organisation">IBS</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">SARS-CoV-2;Spike protein;</category>
				<pubDate>Tue, 15 Feb 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_Irig_16_IBS.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SARS-CoV-2: A key interaction between two proteins could lead to a new therapeutic strategy</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Press-releases/2022_Martin-Blackledge.aspx</link>
				<description></description>
				<category domain="thematiques">Virus ; Structural biology</category>
				<category domain="public">general public ; Researchers ; Journalists</category>
				<category domain="organisation">DBSCI</category>
				<category domain="typologie">Press release</category>
				<category domain="keywords">SARS-CoV-2;intrinsically disordered protein;nucleoprotein;</category>
				<pubDate>Wed, 19 Jan 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_2022_C2P_MBlackledge.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Optics accelerates the use of phages as an alternative to antibiotics</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2021/14_Hadji+Picard.aspx</link>
				<description></description>
				<category domain="thematiques">Virus ; Cell and molecular imaging ; Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">Lensless imaging;Bacteriophage;optics;cell and molecular imaging;</category>
				<pubDate>Tue, 14 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_Irig_14_Pheliqs.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SARS-CoV-2: A new mode of virus transmission involving immune cells</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Press-releases/2021_Franck-Fieschi.aspx</link>
				<description></description>
				<category domain="thematiques">Structural biology ; Virus</category>
				<category domain="public">Researchers ; Journalists ; general public</category>
				<category domain="organisation">DBSCI</category>
				<category domain="typologie">Press release ; Highlight</category>
				<category domain="keywords">SARS-CoV-2;Spike protein;</category>
				<pubDate>Thu, 20 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_2021_C2P_FFieschi.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>‘All-in-One’ technique that could accelerate phage-therapy diagnosis</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2021/Phage_Leti-Irig.aspx</link>
				<description></description>
				<category domain="thematiques">Cell and molecular imaging</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">phages;Lensless imaging;</category>
				<pubDate>Tue, 20 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_2021_Leti_Irig.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Three-dimensional architectures of phytoplankton for energy metabolism</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2021/13_Giovanni-Finazzi.aspx</link>
				<description></description>
				<category domain="thematiques">Cell and molecular imaging</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">IBS</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">3D imaging;phytoplankton;cell and molecular imaging;mixotrophy;</category>
				<pubDate>Tue, 20 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_Irig_13_LPCV.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Discovery of a new biological rhythm</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2020/11_Lamya-Ghenim.aspx</link>
				<description></description>
				<category domain="thematiques">Cellular mechanisms ; Cell and molecular imaging</category>
				<category domain="public">Researchers ; Journalists ; general public</category>
				<category domain="organisation">BGE</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">proteasome;ubiquitin;Lensless imaging;ultradian;</category>
				<pubDate>Mon, 07 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/Irig/PublishingImages/min_Irig_11_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The intimate secrets of photosymbiosis in marine plankton</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2019/01_Johan-Decelle.aspx</link>
				<description></description>
				<category domain="thematiques">Cell and molecular imaging ; Evolution</category>
				<category domain="public">Researchers ; general public</category>
				<category domain="organisation">D-PHY</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">photosymbiosis;plankton;</category>
				<pubDate>Mon, 08 Apr 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_Irig_01_PCV.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>L&apos;Oréal-Unesco grant for Farsane Tabataba-Vakili</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Awards/2017-2019/2018_Farsane_Tabataba-Vakili.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; general public ; Journalists</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Prizes and awards ; Highlight</category>
				<category domain="keywords">photonic circuit;GaN;</category>
				<pubDate>Fri, 19 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_logo_loreal-fondation.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>GeSn alloy: Group IV direct bandgap semiconductors for laser emission</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Vincent-Calvo.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">GeSn;laser;Photonic crystal;micro-disk;</category>
				<pubDate>Tue, 16 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_VCalvo.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Gram-type differentiation of bacteria trapped by a 2D hollow photonic crystal cavities</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Manon-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; Companies</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">Photonic crystal;Gram;</category>
				<pubDate>Fri, 12 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_MTardif.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Electrically driven electron spin resonance (EDSR) mediated by spin-valley-orbit coupling in a silicon quantum dot</title>
				<link>https://www.cea.fr/drf/irig/english/Pages/News/Highlights/2018/FM_2018_Marc-Sanquer.aspx</link>
				<description></description>
				<category domain="thematiques">Photonics</category>
				<category domain="public">Researchers ; Companies</category>
				<category domain="organisation">Pheliqs</category>
				<category domain="typologie">Highlight</category>
				<category domain="keywords">EDSR;spin-orbit coupling;quantum bit;</category>
				<pubDate>Tue, 05 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://irig.cea.fr/drf/irig/PublishingImages/min_FM_2018_MSanquer.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
